Rohit Sharma is an Indian international cricketer and the current captain of the Indian national team. He was born on 30 April 1987 in Bansod, Nagpur, Maharashtra, India. His father’s name is Gurunath Sharma, and his mother’s name is Purnima Sharma. He also has a younger brother, named Vishal Sharma.
Further in this article, you will get to know about Rohit Sharma wife, age, height, weight, girlfriends, family, marriage, children, daughter, mother, father, marriage pics, cricket, IPL, records, stats, centuries, net worth, biography & more.

Real Name | Rohit Gurunath Sharma |
Full Name | Rohit Gurunath Sharma |
Nick Name(s) | Hitman, Ro, Shaana |
Profession(s) | Cricketer |
Date of Birth | 30 April 1987 |
Age (as in 2022) | 34 Years |
Caste | Not Known |
Birthplace | Nagpur, Maharashtra, India |
Hometown | Nagpur, Maharashtra, India |
Current Residence | Mumbai, Maharashtra, India |
Nationality | Indian |
Religion | Hinduism |
Zodiac sign/Sun sign | Taurus |
Food Habit | Non-Vegetarian |
Hobbies | Travelling, Watching Movies, Playing Table Tennis & Video Games |
Tattoo(s) | Not Known |
Also Read – Kevin Almasifar Age, Height, Birthday, Girlfriend, Net Worth, Biography & More
Height, Weight & Body Measurement
Height (approx.) | in centimeters- 173 cm in meters- 1.73 m in Feet Inches- 5’ 8” |
Weight (approx.) | in Kilograms- 72 kg in Pounds- 159 lbs |
Body Measurements (approx.) | – Chest: 40 Inches – Waist: 31 Inches – Biceps: 12 Inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Skin Color | Fair |
Shoe Size | Not Known |
Family & Ancestor
Mother | Purnima Sharma |
Father | Gurunath Sharma |
Brother | Vishal Sharma (Younger) |
Sister | None |
Wife | Ritika Sajdeh |
Son | Samaira (born in 2018) |
Daughter | None |
Education
School | – Swami Vivekanand International School and Junior College, Mumbai – Our Lady of Vailankanni High School, Mumbai |
College/University | Did not attend |
Educational Qualification | 12th standard |
Also Read – Akshit Sukhija Age, Height, Girlfriend, Wife, Family, Net Worth & More
Cricket
International Debut | ODI- 23 June 2007 against Ireland at Belfast Test- 6 November 2013 against West Indies at Kolkata T20 – 19 September 2007 against England at Durban |
Jersey Number | #45 (India) #45 (IPL) |
Coach/Mentor | Dinesh Lad |
Domestic/State/IPL Team | Mumbai, Mumbai Indians |
Nature on field | Calm |
Likes to play against | Pakistan, Australia |
Favourite Shot | Pull shot |
Favourite Batting Drill | Straight down the ground |
Career Turning Point | His unbeaten score of 142 runs in 123 balls for West Zone against North Zone at Udaipur in the 2005 Deodhar Trophy. |
Records
- Highest individual score in an ODI match (264 runs).
- The first player to score 2 double centuries in ODIs.
- Shares the record for most number of 6s in an ODI match (16 sixes), joining AB de Villiers and Chris Gayle.
- Second Indian player after Suresh Raina to have scored a century in each of the 3 formats (Test, ODI, T20).
- Highest ODI score by a visiting batsman against Australia in Australia (171 runs).
- Third Indian player to score more than 1,000 runs against Australia in ODIs, joining Sachin Tendulkar and MS Dhoni.
- During the 2019 World Cup, apart from being the highest run scorer (648 runs), Rohit Sharma broke many records including the most number of World Cup centuries. He scored his fifth ton in the World Cup in the last league match of India against Sri Lanka; breaking Kumar Sangakkara’s record for the most number of centuries in a single World Cup in the process.
- Rohit Sharma also equaled the record for most centuries (i.e., 6 in number) in World Cups with Sachin Tendulkar. He also became only the fourth international batsman after Sachin Tendulkar (India – 2003), Mathew Hayden (Australia – 2007) and Shakib Al Hasan (Bangladesh – 2019) to score over 600 runs in a single edition of the World Cup.
- On 5 October 2019, during a test match against South Africa, he became the first batsman to score two centuries on debut as an opener.
- Maximum fifty-plus scores (30 times) in T20.
Batting Stats
GAME TYPE | M | INN | RUNS | BF | NO | AVG | SR | 100s | 50s | HS | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 230 | 223 | 9283 | 10428 | 32 | 48.60 | 89.01 | 29 | 44 | 264 | 845 | 245 | 82 | 0 |
TESTs | 45 | 77 | 3137 | 5625 | 9 | 46.13 | 55.76 | 8 | 14 | 212 | 335 | 64 | 49 | 0 |
T20Is | 125 | 117 | 3313 | 2374 | 15 | 32.48 | 139.55 | 4 | 26 | 118 | 293 | 155 | 50 | 0 |
T20s | 378 | 365 | 10048 | 7519 | 47 | 31.59 | 133.63 | 6 | 69 | 118 | 888 | 429 | 152 | 0 |
LISTAs | 301 | 290 | 11525 | 0 | 40 | 46.10 | 32 | 57 | 264 | 0 | 0 | 106 | 0 | |
FIRSTCLASS | 106 | 168 | 8123 | 0 | 18 | 54.15 | 25 | 34 | 309 | 0 | 0 | 93 | 0 |
Also Read – Rebecca Ferguson Movies, Age, Husband, Height, Net Worth, & More
Bowling Stats
GAME TYPE | M | INN | OVERS | RUNS | WKTS | AVG | ECO | BEST | 5Ws | 10Ws |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 230 | 38 | 98.5 | 515 | 8 | 64.37 | 5.21 | 2/27 | 0 | 0 |
TESTs | 45 | 16 | 63.5 | 224 | 2 | 112.00 | 3.50 | 1/35 | 0 | 0 |
T20Is | 125 | 9 | 11.2 | 113 | 1 | 113.00 | 9.97 | 1/22 | 0 | 0 |
T20s | 378 | 59 | 105.5 | 830 | 29 | 28.62 | 7.84 | 4/6 | 0 | 0 |
LISTAs | 301 | 70 | 227.5 | 1162 | 30 | 38.73 | 5.10 | 4/28 | 0 | 0 |
FIRSTCLASS | 106 | 70 | 358.5 | 1154 | 24 | 48.08 | 3.21 | 5/85 | 0 | 0 |
Awards & Achievements
Year | Awards |
---|---|
2015 | Arjuna Award |
2019 | Golden Bat award for scoring most number of runs in ICC Cricket World Cup 2019 |
2020 | Rajiv Gandhi Khel Ratna |
Girlfriends/Relationships/Affairs & More
Marital Status | Married |
Affairs/Girlfriends | – Sofia Hayat (Actress) – Ritika Sajdeh (Sports manager) |
Wife | Ritika Sajdeh (m.2015-present) |
Favourite & Beloved things
Cricketers | Batsman : Sachin Tendulkar, Virender Sehwag Bowler : Harbhajan Singh |
Food | Aloo Parantha, Chinese cuisine, eggs |
Actors | Hrithik Roshan, Akshay Kumar, Saif Ali Khan |
Actresses | Kareena Kapoor, Vidya Balan, Deepika Padukone, Megan Fox, Blake Lively |
Films | Bollywood: Veer-Zara, Hera Pheri, Jo Jeeta Wahi Sikander, Border Hollywood: The Avengers, Iron Man, The Dark Night Rises |
Directors | David Dhawan, Priyadarshan, Imtiaz Ali, James Cameron |
Songs | Tere Liye Hum Hai Jiye from the film Veer-Zaara (2004), Started From The Bottom by Drake |
Car | Aston Martin |
Hotel | Long Beach Golf & Spa Resort, Mauritius |
Travel Destination | New York |
Net Worth, Cars Collection, House & More
Net Worth | 180 Crore INR |
Monthly Salary/Income | 1.2 Crore + |
Yearly Income | 16 Crore + |
Source Of Income | Cricket |
House Address | Mumbai, Maharashtra, India |
Cars | BMW M5 Series, Lamborghini Urus |
Controversies
There is no such controversy of Rohit Sharma.
Social Media Accounts
Some Known Facts
- Rohit Sharma was born and brought up in Nagpur, Maharashtra, India.
- Rohit’s mother tongue is Telugu.
- He is the current captain of his IPL team Mumbai Indians, and has won the title five times.
- His family’s financial condition was not good enough, so, he was sent to live with his grandparents in Borivali where he started playing ‘Galli Cricket.’
- Rohit Sharma currently holds the world record for the highest individual score (264) in a one-day international match.
- He once said that he struggles to bat against Brett Lee.
- Rohit Sharma is the only player to have scored three double-centuries in one-day internationals.
- He is a firm believer of Lord Ganesha and visits the Siddhi Vinayak Temple before any tour.
- He once bunked his school to meet Virender Sehwag.
- Rohit Sharma is a huge fan of the Real Madrid Football Club.
- Rohit Sharma loves to sleep a lot.
- If not a cricketer, Rohit Sharma would have been a real estate businessman.
- Former Indian fast bowler, Zaheer Khan gave him the nickname, “Shaana.”
- Rohit Sharma is the official Rhino Ambassador for WWF-India.
Disclaimer
All the images used in this article are taken from His/Her official Instagram Account, and the credit goes to the respective owners or creator of the Images.
Note
All the information are taken from internet, such as Wikipedia & different news websites. If you find any thing wrong or misprinted, than let us know here, so we can make this article more accurate and readable.