Dinesh Karthik is an Indian professional cricketer who nationally plays for the Indian Cricket Team and currently in Indian Premier League playing for Royal Challengers Bangalore. He was born on 1 June 1985 in Tiruchendur, Thoothukudi, Tamil Nadu.
Karthik got his chance to make his debut in the first-class cricket match in 2002, where he made his play for Tamil Nadu against Baroda. After that, he was selected in the Indian Under-19 World Cup squad in 2004 due to his outstanding performances in first-class matches.
In the same year (2004), when Indian team wicketkeeper Parthiv Patel was out of the team due to injury, Dinesh was selected in the national team for the Indian team’s tour of England. He made his ODI debut against England at Lord’s on 5 September 2004.
Further in this article, you will get to know about Dinesh Karthik Biography, Age, Height, Weight, Body Measurements, Family, Affairs, Education Qualifications, Occupation, Profession, Career, Achievements, Awards, Photos, Videos, Gossips, News, Cricket, IPL, Salary, Net Worth, Social Media & More.

Dinesh Karthik Wiki / Bio
Real Name | Dinesh Karthik |
Nick Name | DK |
Profession | Indian Cricketer (Batsman) |
Popular for | Playing Cricket in IPL & for India |
Date of Birth | 1 June 1985 |
Age (as of 2022) | 37 years |
Birthplace | Tiruchendur, Thoothukudi, Tamil Nadu, India |
Hometown | Tiruchendur, Thoothukudi, Tamil Nadu, India |
Current Address | Chennai, Tamil Nadu |
Nationality | Indian |
Religion | Hinduism |
Caste | Brahmin |
Zodiac Sign/Star Sign | Gemini |
Hobbies | Travelling, Playing Cricket |
Also Read – Kevin Almasifar Age, Height, Birthday, Girlfriend, Net Worth, Biography & More
Height, Weight, Body Measurements & More
Height in Feet | 5 Feet 7 Inches |
Height in Meter | 1.70 m |
Height in Centimeter | 170 cm |
Weight in Kilogram | 65 kg |
Weight in Pounds | 143 lbs |
Body Measurements (approx.) | 38-30-14 |
Eye Colour | Black |
Hair Colour | Black |
Skin Color | Fair |
Father, Mother, Siblings & More
Father | Krishnakumar (worked as System Analyst) |
Mother | Padma (worked in ONGC) |
Brother | Vinesh |
Sister | N/A |
School, College & Education Qualifications
School | – Carmel School – Don Bosco Matriculation Higher Secondary School, Egmore, Chennai |
College/University | Not Known |
Educational Qualification | Graduate |
Also Read – Niharika Nm Age, Height, Family, Boyfriend, Videos, Net Worth & More
Boyfriend, Husband, Affairs & More
Marital Status | Married |
Affairs/Boyfriends | – Nikita Vanjara – Dipika Pallikal (Squash player) |
Wife | First Wife: Nikita Vanjara (m. 2007-div. 2012) Second Wife: Dipika Pallikal (m. 2015-Present) |
Son | Kabir & Zian (Twins) |
Daughter | N/A |
Marriage Date | 18 August 2015 (with Dipika Pallikal as per Christian rituals) 20 August 2015 (with Dipika Pallikal as per Hindu rituals) |
Marriage Place | Christian marriage: The Leela Palace Hotel in Chennai Hindu Marriage: ITC Grand Chola in Chennai |
Cricket, IPL Teams, Coach, Awards & More
Debut | Test: vs Australia, Wankhede Stadium, (03 Nov 2004) ODI: vs England, Lord’s (05 Sept 2004) T20I: vs South Africa, The Wanderers Stadium (01 Dec 2006) IPL: vs Rajasthan Royals, Arun Jaitley Stadium (19 Apr 2008) |
Career Turning Point | Performance in the 2004 domestic season. |
Teams | India U19, India U23, India A, India B, India C, India Blue, Delhi Capitals, India, Mumbai Indians, Board President XI, Tamil Nadu, Punjab Kings, East Zone, South Zone, Royal Challengers Bangalore, Gujarat Lions, Kolkata Knight Riders, WorldXI |
Coach | Robin Singh |
Jersey Number | 19 |
Role | Wicket Keeper Batsman (Finisher) |
Batting Style | Right Handed Bat |
Nature on Field | Calm |
Records (main ones) | – The first ever Indian cricketer to win a T20I Man of the Match award (against South Africa in 2006). – He has done batting from opening position to No. 7. |
Favourite Things
Cricketer(s) | Batsman: Sachin Tendulkar, Ian Botham Bowler: R Ashwin |
Tennis Player | Roger Federer |
Food | Butter chicken |
Actor(s) | Rajinikanth, Suriya, Dhanush |
Musician | A.R. Rahman |
Salary, Net Worth & More
Net Worth | ₹58 crores (approx in 2022) |
Salary/Income | Retainer Fee: ₹3 crore Test Fee: ₹15 lakh ODI Fee: ₹6 lakh T20 Fee: ₹3 lakh IPL 11: ₹7.4 crore |
Source of Income | Cricket |
Car Collection | Porsche 911 Turbo S |