This article covers a detail information about David Warner net worth, age, date of birth, birthday, height, weight, family, wife, girlfriends, spouse, children, daughter, son, career, stats, current teams, jersey number, biography, wiki, social media links, latest news, and much more.

David Warner Net Worth In 2022
David Warner is an Australian international cricketer. According to caknowledge.com, he has a net worth of around $11.5 Million in 2022.
Net Worth (in 2022) | $11.5 Million |
Net Worth in INR | ₹94 Crore |
Monthly Income & Salary | $83,000 + |
Yearly Income | $1 Million + |
IPL Salary | ₹6.25 Crores |
Cars Collection | Lamborghini Huracan McLaren 570 S Lexus RX350 |
Bikes Collection | Under Review |
David Warner Wiki/Bio
Name | David Warner |
Real/Full Name | David Warner |
Nickname(s) | Bull Lloyd The Reverend |
Profession | Cricketer (Australia) |
Date of Birth | 27 October 1986 |
Birth Place | Paddington, Australia |
Age (in 2022) | 36 |
Caste | Under Review |
Zodiac Sign | Scorpio |
Religion | Christianity |
Nationality | Australian |
Hobbies | Travelling, Writing, Golfing, Swimming |
David Warner Height, Weight & Body Measurements
Height | 5’ 7” (170 cm) |
Weight | 65 kg (143 lbs) |
Body Measurements | Chest: 38 Inches Waist: 30 Inches Biceps: 12 Inches |
Shoe Size | 10 US |
Eye Color | Blue |
Hair Color | Blond |
David Warner as Cricketer
International Debut | ODI– 18 January 2009 against South Africa at Hobart Test– 1 December 2011 against New Zealand at Brisbane T20– 11 January 2011 against South Africa at Melbourne |
Jersey Number | #31 (Australia) #31 (IPL) |
Domestic/State Team(s) | Delhi Daredevils, Durham, Middlesex, New South Wales, Northern Districts, Sunrisers Hyderabad, Sydney Thunder |
Coach/Mentor | Wayne Geber |
Nature on field | Calm |
Batting Style | Left-Handed |
Favorite Shot | Pull shot |
Bowling Style | Right-arm Leg Spin |
Likes to play against | England & New Zealand |
Achievements (main ones) | 2012– The Bradman Young Cricketer of the Year 2016, 2017– Allan Border Medal |
Career Turning Point | In 2008, when he scored 165 not out for New South Wales Blues against Tasmania, after which he was included in Australia’s Twenty20 squad against South Africa in January 2009. |
David Warner Family
Father | Howard Warner (Worked in a heavy machinery shop) |
Mother | Lorraine Warner (Worked as a nurse) |
Brother | Steven Warner (Elder) |
Sister | N/A |
David Warner Education
Qualification | Higher School Certificate |
College/University | N/A |
School | Randwick Boys’ High Schools |
David Warner Wife, Girlfriends & Affairs
Marital Status | Married |
Marriage Date | 4 April 2015 |
Marriage Place | Terrara House Estate, Terara, New South Wales |
Affairs/Girlfriends | Candice Warner (Ironwoman, Surf life saver, Model) |
Wife/Spouse | Candice Warner (m. 2015-present) |
Son | None |
Daughter | Ivy Mae Warner (born in 2014) Indi Rae (born in 2016) Isla Rose (born in 2019) |
David Warner Social Media
DISCLAIMER
All the information is sourced from various websites and social media reports. Our website CodeMaster.in does not guarantee of 100% accuracy.